<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CSI-SAKEC</title>
	<atom:link href="http://csi-sakec.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://csi-sakec.com</link>
	<description>Building technical skills professionally</description>
	<lastBuildDate>Wed, 21 Mar 2012 17:05:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Joomla!</title>
		<link>http://csi-sakec.com/joomla/</link>
		<comments>http://csi-sakec.com/joomla/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 11:42:36 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://csi-sakec.com/?p=81</guid>
		<description><![CDATA[Held : 3rd March 2012 Conducted By: Kevin Shah and Kunal Khona Registrations: 35 (M : 11, NM : 24) Joomla is a popular CMS to devlope website. You need not type the code for the website. You just have to choose from the pre-provided modules to be included in the website. It saves a lot of [...]]]></description>
			<content:encoded><![CDATA[<p>Held : 3rd March 2012</p>
<p>Conducted By: Kevin Shah and Kunal Khona</p>
<p>Registrations: 35 (M : 11, NM : 24)</p>
<p>Joomla is a popular CMS to devlope website. You need not type the code for the website. You just have to choose from the pre-provided modules to be included in the website. It saves a lot of time as no coding is required here. The website can be devloped in few days, You can run it on a server and website is online</p>
]]></content:encoded>
			<wfw:commentRss>http://csi-sakec.com/joomla/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Film Making and Video Editting</title>
		<link>http://csi-sakec.com/film-making-and-video-editting/</link>
		<comments>http://csi-sakec.com/film-making-and-video-editting/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 11:40:48 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://csi-sakec.com/?p=78</guid>
		<description><![CDATA[Held : 11th February2012 Conducted By:  Aditya Dev Registrations: 44 (M : 5, NM : 39) Film making is a process of making a film, from an initial story, idea, commision, scriptwriting, casting, shooting, editing and screening the finished product in front of the audience. Video editing is the process of editing segments of motion video [...]]]></description>
			<content:encoded><![CDATA[<p>Held : 11th February2012</p>
<p>Conducted By:  Aditya Dev</p>
<p>Registrations: 44 (M : 5, NM : 39)</p>
<p>Film making is a process of making a film, from an initial story, idea, commision, scriptwriting, casting, shooting, editing and screening the finished product in front of the audience. Video editing is the process of editing segments of motion video production footage, special effects and sound recordings.</p>
]]></content:encoded>
			<wfw:commentRss>http://csi-sakec.com/film-making-and-video-editting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corel Draw</title>
		<link>http://csi-sakec.com/coral-draw/</link>
		<comments>http://csi-sakec.com/coral-draw/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 11:36:20 +0000</pubDate>
		<dc:creator>Webmaster</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://csi-sakec.com/?p=74</guid>
		<description><![CDATA[Held : 8th October 2011 Conducted By: Sonal Kothari and Nikhil Gala Registrations: 28 (M : 8, NM : 20) CorelDraw is a vector graphics editor. It allows most of the abilities of much more pricey programs like illustrator and page maker without the cost. CorelDraw transforms ideas into specialized graphics, logos, marketing projects or [...]]]></description>
			<content:encoded><![CDATA[<p>Held : 8th October 2011</p>
<p>Conducted By: Sonal Kothari and Nikhil Gala</p>
<p>Registrations: 28 (M : 8, NM : 20)</p>
<p>CorelDraw is a vector graphics editor. It allows most of the abilities of much more pricey programs like illustrator and page maker without the cost. CorelDraw transforms ideas into specialized graphics, logos, marketing projects or business tools. Experimenting with CorelDraw allows you to build from scratch or edit an existing idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://csi-sakec.com/coral-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

